Fleetwood 803 N RICHMOND ST, Fleetwood, PA, 19522

Fleetwood Tigers

(3-17)

Season:

Pennsylvania PowerRating 6.01
National PowerRating 5.01
District 3 34 of 37
AAA 162 of 178
Large Eastern 1297 of 1433
Large 3803 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/09 A Hamburg Area (5-17) 10.4 11.4 W 53 – 42
12/12 A Oley Valley (10-11) 27.7 28.7 L 53 – 66
12/14 A Kutztown Area (2-15) 2.8 3.8 W 42 – 34
12/16 A Schuylkill Valley (19-6) 47.5 48.5 L 44 – 66
12/20 A Conrad Weiser (8-13) 21.1 22.1 L 49 – 66
12/27 A Palisades (5-16) 11.1 12.1 W 47 – 46
12/28 H Brandywine Heights Area (16-6) 45.2 46.2 L 44 – 59
01/06 H Daniel Boone (11-13) 26.4 27.4 L 30 – 62
01/10 A Twin Valley (12-11) 30.9 31.9 L 38 – 61
01/12 A Exeter Township, PA (8-11) 23.9 24.9 L 37 – 69
01/12 A Exeter High School (9-12) 24.4 25.4 L 37 – 69
01/14 A Northern Lehigh (17-6) 46.0 47.0 L 40 – 57
01/17 A Wilson, West Lawn (17-11) 36.8 37.8 L 36 – 60
01/20 A Governor Mifflin (2-21) 0.6 1.6 L 30 – 57
01/23 A Brandywine Heights Area (16-6) 45.2 46.2 L 36 – 54
01/24 H Reading (16-6) 48.6 49.6 L 44 – 74
01/26 A Muhlenberg (12-9) 34.3 35.3 L 21 – 60
01/31 A Daniel Boone (11-13) 26.4 27.4 L 39 – 59
02/03 A Twin Valley (12-11) 30.9 31.9 L 46 – 70
02/07 A Conrad Weiser (8-13) 21.1 22.1 L 36 – 49
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season